Complete EU Entity Detection Catalog
Browse all country-specific PII types, validation algorithms, and format descriptions used by blurgate.eu
🇩🇪🇦🇹🇨🇭 DACH Region 13
Germany, Austria, Switzerland entity types with validation algorithms
| Entity Name | Country | Format | Validation |
|---|---|---|---|
| Steuer-ID | 🇩🇪 | 11 digits (XX XXX XXX XXX) | Modulus-10 |
| Sozialversicherungsnummer | 🇩🇪 | 10 digits (XX XXX XXX XX) | Checksum |
| Personalausweis | 🇩🇪 | 10 alphanumeric | ICAO-Check |
| Gesundheitskarte | 🇩🇪 | 30 characters | Format |
| Reisepass | 🇩🇪 | 9 alphanumeric | MRZ |
| Führerschein | 🇩🇪 | 10 digits | Format |
| Handelsregister | 🇩🇪 | HR A/B XXXXX | Pattern |
| Kfz-Kennzeichen | 🇩🇪 | B-AB 1234 | Regex |
| Steuernummer (AT) | 🇦🇹 | 9 digits | Modulus-11 |
| Sozialversicherungsnummer (AT) | 🇦🇹 | 10 digits (XXXX XXXXXX) | Checksum |
| AHV-Nummer | 🇨🇭 | 13 digits (756.XXXX.XXXX.XX) | Modulus-10 |
| UID | 🇨🇭 | CHE XXXXXXXXX | Modulus-11 |
| AHV (Liechtenstein) | 🇱🇮 | 13 digits | Modulus-10 |
🇫🇷🇧🇪🇱🇺 France & Benelux 11
France, Belgium, Luxembourg entity types
| Entity Name | Country | Format | Validation |
|---|---|---|---|
| Numéro d'Inscription au Registre (NIR) | 🇫🇷 | 13 digits (1 XX XX XX XXX XXX XX) | Modulo-97 |
| Carte Nationale d'Identité | 🇫🇷 | 12 alphanumeric | Checksum |
| SIRET | 🇫🇷 | 14 digits | Luhn |
| SIREN | 🇫🇷 | 9 digits | Luhn |
| Numéro de Sécurité Sociale | 🇫🇷 | 15 digits | Modulo-97 |
| Passeport | 🇫🇷 | 9 alphanumeric | EU-Passport |
| Plaque d'Immatriculation | 🇫🇷 | AA-123-BC | Regex |
| Numéro National (BE) | 🇧🇪 | 11 digits (XX.XX.XX-XXX.XX) | Luhn |
| Numéro de TVA (BE) | 🇧🇪 | BE + 10 digits | Modulo-97 |
| Numéro de TVA (LU) | 🇱🇺 | LU + 8 digits | Modulo-11 |
| Numéro National (LU) | 🇱🇺 | 13 digits | Format |
🇪🇸🇵🇹 Spain & Portugal 8
Spain and Portugal entity types
| Entity Name | Country | Format | Validation |
|---|---|---|---|
| Número de Identidad (NIF) | 🇪🇸 | 8 digits + 1 letter | Algorithm |
| Número de Identidad de Extranjero (NIE) | 🇪🇸 | Letter + 7 digits + letter | Prefix |
| Número de Seguridad Social (NSS) | 🇪🇸 | 12 digits (XX XXXXXX XXXX) | Modulo-97 |
| Código de Identificación Fiscal (CIF) | 🇪🇸 | Letter + 7 digits + character | CIF-Algo |
| Pasaporte (ES) | 🇪🇸 | 3 digits + 6 letters | EU-Passport |
| Carnet de Conducir | 🇪🇸 | 8 digits | Range |
| Matrícula de Vehículo | 🇪🇸 | 4 digits + 3 letters | Regex |
| Número de Contribuinte (PT) | 🇵🇹 | 9 digits | Check-digit |
🇮🇹 Italy 7
Italy entity types
| Entity Name | Country | Format | Validation |
|---|---|---|---|
| Codice Fiscale | 🇮🇹 | 16 characters (RSSMRA87R12A123K) | Algorithm |
| Partita IVA | 🇮🇹 | 11 digits | Luhn |
| Tessera Sanitaria | 🇮🇹 | 20 alphanumeric | Checksum |
| Carta d'Identità | 🇮🇹 | 9 alphanumeric | Checksum |
| Patente di Guida | 🇮🇹 | 10 alphanumeric | EU-Format |
| Passaporto | 🇮🇹 | 9 alphanumeric | Checksum |
| Targa Veicolo | 🇮🇹 | AA 123 BC | Regex |
🇵🇱 Poland 6
Poland entity types with RODO/UODO compliance
| Entity Name | Country | Format | Validation |
|---|---|---|---|
| PESEL | 🇵🇱 | 11 digits (YYMMDDNNNNS) | Checksum |
| Numer Identyfikacyjny Podatnika (NIP) | 🇵🇱 | 10 digits | Modulo-11 |
| Krajowy Rejestr Sądowy (REGON) | 🇵🇱 | 9 or 14 digits | Checksum |
| Prawo Jazdy | 🇵🇱 | 5 alphanumeric | Format |
| Paszport | 🇵🇱 | 9 alphanumeric | EU-Passport |
| Dowód Osobisty | 🇵🇱 | 3 letters + 6 digits | ICAO-Check |
🇳🇱 Netherlands 5
Netherlands entity types with AVG/AP compliance
| Entity Name | Country | Format | Validation |
|---|---|---|---|
| Burgerservicenummer (BSN) | 🇳🇱 | 9 digits (with dashes) | Modulo-11 |
| Handelsregister (KVK) | 🇳🇱 | 8 digits | Checksum |
| VAT Number (BTW) | 🇳🇱 | NL + 12 digits | Modulo-97 |
| Rijbewijsnummer | 🇳🇱 | 9 alphanumeric | EU-License |
| Paspoort | 🇳🇱 | 9 characters | ICAO-Check |
🇸🇪 Sweden 5
Sweden entity types with GDPR/DPA compliance
| Entity Name | Country | Format | Validation |
|---|---|---|---|
| Personnummer | 🇸🇪 | YYYYMMDD-NNNN | Luhn |
| Skatteidentifikationsnummer (Tax ID) | 🇸🇪 | 12 digits | Checksum |
| Körkort (Driving License) | 🇸🇪 | 10 alphanumeric | EU-License |
| Organisationsnummer | 🇸🇪 | 10 digits | Modulo-11 |
| Passnummer | 🇸🇪 | 9 alphanumeric | ICAO-Check |
🌍 Additional EU Countries 240+
Complete coverage including Denmark, Nordic countries, Greece, Balkans, Baltic states, and more
Comprehensive entity types including personal identity numbers, tax IDs, health insurance numbers, bank details, and specialized identifiers for healthcare, automotive, and business sectors.
Coverage Summary
- 27 EU Member States: AT, BE, BG, HR, CY, CZ, DK, EE, FI, FR, DE, GR, HU, IE, IT, LV, LT, LU, MT, NL, PL, PT, RO, SK, SI, ES, SE
- 3 EEA Countries: IS, LI, NO
- Total: 30 countries · 285+ entity types
- Coverage: 48 supported languages with native recognition
- Validation: Country-specific algorithms (Luhn, Modulo-97, checksum, regex patterns)
🔐 Validation Algorithms Reference
Luhn Algorithm
Used for: SIRET, SIREN, Partita IVA, Swedish Personal Number, and others
Commonly used for credit card numbers and financial identifiers. Detects single-digit errors.
Modulo 97 (ISO 7064)
Used for: IBAN, NIR (France), NSS (France/Spain), AHV (Switzerland/Liechtenstein)
Stronger than Luhn. Used for international financial standards and government ID numbers.
Modulo 10 / Modulo 11
Used for: German Steuer-ID, Swiss UID, Austrian Tax Numbers
Simple weighted sum validation. Country-specific implementations.
Country-Specific Algorithms
Used for: NIF (Spain), Codice Fiscale (Italy), NIF (Portugal)
Unique algorithms designed by each country. Require specialized validation logic.
Regex Pattern Matching
Used for: License Plates, Passport Numbers, Vehicle Registrations
Format validation without mathematical checksum. Fast pattern-based detection.
📊 Entity Detection Statistics
See GDPR Anonymization In Action
Watch how anonym.legal detects EU personal data and anonymizes it
Detect Your Country's Entities
Use all 285+ entity types in real-time detection and anonymization
Start DetectingAlso from anonym.legal