Browse all country-specific PII types, validation algorithms, and format descriptions used by blurgate.eu
Germany, Austria, Switzerland entity types with validation algorithms
| Entity Name | Country | Format | Validation |
|---|---|---|---|
| Steuer-ID | 🇩🇪 | 11 digits (XX XXX XXX XXX) | Modulus-10 |
| Sozialversicherungsnummer | 🇩🇪 | 10 digits (XX XXX XXX XX) | Checksum |
| Personalausweis | 🇩🇪 | 10 alphanumeric | ICAO-Check |
| Gesundheitskarte | 🇩🇪 | 30 characters | Format |
| Reisepass | 🇩🇪 | 9 alphanumeric | MRZ |
| Führerschein | 🇩🇪 | 10 digits | Format |
| Handelsregister | 🇩🇪 | HR A/B XXXXX | Pattern |
| Kfz-Kennzeichen | 🇩🇪 | B-AB 1234 | Regex |
| Steuernummer (AT) | 🇦🇹 | 9 digits | Modulus-11 |
| Sozialversicherungsnummer (AT) | 🇦🇹 | 10 digits (XXXX XXXXXX) | Checksum |
| AHV-Nummer | 🇨🇭 | 13 digits (756.XXXX.XXXX.XX) | Modulus-10 |
| UID | 🇨🇭 | CHE XXXXXXXXX | Modulus-11 |
| AHV (Liechtenstein) | 🇱🇮 | 13 digits | Modulus-10 |
France, Belgium, Luxembourg entity types
| Entity Name | Country | Format | Validation |
|---|---|---|---|
| Numéro d'Inscription au Registre (NIR) | 🇫🇷 | 13 digits (1 XX XX XX XXX XXX XX) | Modulo-97 |
| Carte Nationale d'Identité | 🇫🇷 | 12 alphanumeric | Checksum |
| SIRET | 🇫🇷 | 14 digits | Luhn |
| SIREN | 🇫🇷 | 9 digits | Luhn |
| Numéro de Sécurité Sociale | 🇫🇷 | 15 digits | Modulo-97 |
| Passeport | 🇫🇷 | 9 alphanumeric | EU-Passport |
| Plaque d'Immatriculation | 🇫🇷 | AA-123-BC | Regex |
| Numéro National (BE) | 🇧🇪 | 11 digits (XX.XX.XX-XXX.XX) | Luhn |
| Numéro de TVA (BE) | 🇧🇪 | BE + 10 digits | Modulo-97 |
| Numéro de TVA (LU) | 🇱🇺 | LU + 8 digits | Modulo-11 |
| Numéro National (LU) | 🇱🇺 | 13 digits | Format |
Spain and Portugal entity types
| Entity Name | Country | Format | Validation |
|---|---|---|---|
| Número de Identidad (NIF) | 🇪🇸 | 8 digits + 1 letter | Algorithm |
| Número de Identidad de Extranjero (NIE) | 🇪🇸 | Letter + 7 digits + letter | Prefix |
| Número de Seguridad Social (NSS) | 🇪🇸 | 12 digits (XX XXXXXX XXXX) | Modulo-97 |
| Código de Identificación Fiscal (CIF) | 🇪🇸 | Letter + 7 digits + character | CIF-Algo |
| Pasaporte (ES) | 🇪🇸 | 3 digits + 6 letters | EU-Passport |
| Carnet de Conducir | 🇪🇸 | 8 digits | Range |
| Matrícula de Vehículo | 🇪🇸 | 4 digits + 3 letters | Regex |
| Número de Contribuinte (PT) | 🇵🇹 | 9 digits | Check-digit |
Italy entity types
| Entity Name | Country | Format | Validation |
|---|---|---|---|
| Codice Fiscale | 🇮🇹 | 16 characters (RSSMRA87R12A123K) | Algorithm |
| Partita IVA | 🇮🇹 | 11 digits | Luhn |
| Tessera Sanitaria | 🇮🇹 | 20 alphanumeric | Checksum |
| Carta d'Identità | 🇮🇹 | 9 alphanumeric | Checksum |
| Patente di Guida | 🇮🇹 | 10 alphanumeric | EU-Format |
| Passaporto | 🇮🇹 | 9 alphanumeric | Checksum |
| Targa Veicolo | 🇮🇹 | AA 123 BC | Regex |
Complete coverage including Poland, Netherlands, Sweden, Denmark, Nordic countries, Greece, Balkans, Baltic states, and more
Comprehensive entity types including personal identity numbers, tax IDs, health insurance numbers, bank details, and specialized identifiers for healthcare, automotive, and business sectors.
Used for: SIRET, SIREN, Partita IVA, Swedish Personal Number, and others
Commonly used for credit card numbers and financial identifiers. Detects single-digit errors.
Used for: IBAN, NIR (France), NSS (France/Spain), AHV (Switzerland/Liechtenstein)
Stronger than Luhn. Used for international financial standards and government ID numbers.
Used for: German Steuer-ID, Swiss UID, Austrian Tax Numbers
Simple weighted sum validation. Country-specific implementations.
Used for: NIF (Spain), Codice Fiscale (Italy), NIF (Portugal)
Unique algorithms designed by each country. Require specialized validation logic.
Used for: License Plates, Passport Numbers, Vehicle Registrations
Format validation without mathematical checksum. Fast pattern-based detection.
Use all 285+ entity types in real-time detection and anonymization
Start Detecting