EU GDPR Compliance
blurgate.eu vs Redact PDF AI — GDPR Comparison
For EU organizations, GDPR Article 25 (Privacy by Design) and Article 32 (Security of Processing) demand specific technical measures. Compare how each tool addresses EU compliance.
Feature-by-Feature Comparison
Data verified March 2026 from Redact PDF AI public documentation.
| Feature | blurgate.eu | Redact PDF AI |
|---|---|---|
| Entity Types | 285+ (PII, PHI, financial, government IDs) | ~8 categories (Person, Email, PhoneNumber, Address, Organization, Date, IBAN, CreditCard) |
| Languages | 48 (dedicated NLP per language) | 100+ (OCR-based, no NER per language) |
| Detection Engine | spaCy + Stanza + XLM-RoBERTa + regex | AI + OCR + regex patterns |
| Platforms | Web, Desktop, Office, Chrome, LibreOffice, MCP, API (7) | Web app, REST API (2) |
| Zero-Knowledge | Yes (Argon2id + AES-256-GCM, server never sees data) | No (server processes documents in plaintext) |
| Reversible Encryption | Yes — decrypt with original key | No — irreversible pixel burn only |
| Free Tier | 200 tokens/month, no credit card | 5-page demo (first page only) |
| Paid Plans | Basic €3/mo, Pro €15/mo, Business €29/mo | Starter $50/mo, Business $250/mo |
| Offline Mode | Yes (Desktop App, air-gapped) | No (cloud-only) |
| File Formats | PDF, DOCX, XLSX, CSV, TXT, JSON, Images | PDF, DOCX, XLSX, JPG, PNG |
| EU Entity Types | Country-specific: Steuer-ID (DE), NIR (FR), Codice Fiscale (IT), BSN (NL), PESEL (PL), AMKA (GR), etc. | Generic: Person, Email, Phone, Address, Organization, Date, IBAN, CreditCard |
| DPA Coverage | 22 EU Data Protection Authorities mapped | No DPA-specific detection |
| GDPR Article 25 | Privacy by Design: zero-knowledge, client-side encryption | Cloud processing: server accesses documents during redaction |
| GDPR Article 32 | AES-256-GCM + Argon2id, no server-side plaintext | AES-256 at rest on Azure, documents processed in plaintext on server |
| Data Residency | EU (Hetzner) — data never leaves device with ZK | EU (Microsoft Azure) |
| Schrems II | No US data transfer — EU-only infra + ZK means no data to transfer | Azure EU — but documents processed server-side |
Why Choose blurgate.eu
- EU-specific entity detection — German Steuer-ID, French NIR, Italian Codice Fiscale, Dutch BSN, Polish PESEL across all 27 member states
- 22 DPA coverage — entity types aligned with each authority's enforcement patterns
- Zero-knowledge = strongest GDPR Art. 32 — server never processes plaintext. Redact PDF AI's server must read your documents to redact them
- Reversible pseudonymization — GDPR Recital 26 distinguishes anonymization from pseudonymization. anonym.legal supports both; Redact PDF AI only does irreversible redaction
- 12 EU locale pages — DACH, France, Spain, Italy, Netherlands, Poland, Portugal, Romania, Hungary, Czech, Croatia, Greece
Caviard.ai (Sister Product) Comparison
Redact PDF AI's parent company also operates Caviard.ai, a free Chrome extension that redacts PII in ChatGPT and DeepSeek prompts. Here's how it compares to the anonym.legal Chrome Extension.
| Feature | anonym.legal Chrome Extension | Caviard.ai |
|---|---|---|
| AI Platforms | ChatGPT, Perplexity, Claude, Gemini, DeepSeek | ChatGPT, DeepSeek |
| Entity Types | 285+ | 100+ (regex-based) |
| Detection Engine | Hybrid NLP (spaCy/Stanza/XLM-R) + regex | Regex patterns only |
| Processing | Server-side NLP (zero-knowledge encrypted) | Local browser-only |
| File Anonymization | Yes — anonymize files before upload | No — text prompts only |
| Reversibility | Yes — AES-256-GCM decrypt | Toggle only (Alt+R) — session-based, not persistent |
| Languages | 48 with NLP | Multiple (regex-based, no NLP) |
| Pricing | Free tier (200 tokens/mo) | Free |
Pricing Comparison
| Plan | anonym.legal | Redact PDF AI |
|---|---|---|
| Free | 200 tokens/month, no credit card | 5-page demo (first page only) |
| Entry | Basic: €3/month (1,000 tokens) | $5 prepaid (20 pages, 30-day expiry) |
| Mid | Pro: €15/month (4,000 tokens) | Starter: $50/month (1,000 pages) |
| Business | Business: €29/month (10,000 tokens) | Business: $250/month (6,000 pages, 3 seats) |
| Enterprise | Custom | Custom |