cloud
blurgate.eu vs Azure Information Protection
Side-by-side comparison of PII anonymization capabilities, updated March 2026.
Feature Comparison
| Feature | blurgate.eu | Azure Information Protection |
|---|---|---|
| Entity Types | 285+ | 300+ |
| Languages | 48 | 40 |
| Detection | Hybrid (spaCy + Stanza + XLM-RoBERTa + regex) | Regex + keyword + ML trainable classifiers + fingerprinting |
| Methods | Replace, Mask, Redact, Hash, Encrypt, Custom | Encrypt, Restrict, Label |
| Deployment | Web, Desktop, Office, Chrome, MCP, API, LibreOffice | SaaS, On-premise scanner |
| File Formats | Text, PDF, DOCX, XLSX, CSV, Images, JSON | Office, PDF, Email, Teams, SharePoint, Endpoints |
| Compliance | GDPR, HIPAA, CCPA, FOIA, PCI-DSS, ISO 27001 | SOC 1/2, ISO 27001, HIPAA BAA, FedRAMP |
| Air-Gap | Yes (Desktop App) | No |
| Pricing | Free tier (200 tokens/mo) | Per-user ($12–57/user/mo) |
| Zero-Knowledge | Yes (Argon2id + AES-256-GCM) | No |
Azure Information Protection Strengths
- Deepest Microsoft 365 integration
- 300+ sensitive information types
- Sensitivity labels with encryption
- Endpoint DLP for Windows/Mac
- Massive enterprise adoption
Azure Information Protection Limitations
- Microsoft ecosystem lock-in
- DLP/classification — no text-level anonymization
- Per-user licensing expensive at scale
- Complex policy management
- Cannot redact/replace PII in text content
Why Choose blurgate.eu
- 285+ entity types vs 300+
- 48 languages vs 40
- 7 platforms (Web, Desktop, Office, Chrome, LibreOffice, MCP, API)
- Zero-knowledge encryption — vendor cannot access your data
- Free tier available — no credit card required